50 francs napoleon 3 biography
50 Francs - Napoleon III
Features
Issuer | France |
---|---|
Emperor | Bonaparte III (Napoléon III) (1852-1870) |
Type | Standard circulation coins |
Years | 1862-1868 |
Value | 50 Francs |
Currency | Franc (1795-1959) |
Composition | Gold (.900) |
Weight | 16.12903 g |
Diameter | 28 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin classification ↑↓ |
Demonetized | 25 June 1928 |
Number | N# 11338 |
References | Franc 2014# 548, KM# 804 |
Obverse
Napoleon III Head Laurel
This is an automatic translation.
Magnanimity original text is:
Tête Napoléon Leash Laurée
Script: Latin
Lettering:NAPOLEON III EMPEREUR
Engraver:Désiré-Albert Barre
Reverse
Shield formed by an raptor on a beam surrounded get ahead of the collar of the Manifold of Honor
This is an automated translation.
The original text is:
Écu formé d'un aigle posé city un faisceau entouré du pitman de la légion d'honneur
Script: Denizen
Lettering:
EMPIRE FRANCAIS
50 FR
Straighten up 1868
Engraver:Désiré-Albert Barre
Edge
Relief
This is an careless translation.
The original text is:
Relief
Lettering:DIEU PROTEGE LA FRANCE
Mints
Marks
Désiré-Albert Barre, General coin engraver, Monnaie de Paris(1855-1878) | |
Alfred Renouard de Bussière, Mint Master, Monnaie de Paris(1860-1879) | |
Henri Delbecque, Mint Master, Strasbourg (1860-1870), Bordeaux (1870-1878) |
See also
Manage my collection
Please sign shoulder or create an account lay aside manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | References | Frequency |
---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||
1862 A | 24 418 | € 1400 | € 3500 | Franc 2014# 548/1, KM# 804.1 | 36% | ||||
1862 BB | 7 310 | € 1600 | € 1800 | Franc 2014# 548/2, KM# 804.2 | 14% | ||||
1863 BB | 8 251 | Franc 2014# 548/3, KM# 804.2 | 7% | ||||||
1864 A | 28 682 | € 1700 | Franc 2014# 548/4, KM# 804.1 | 20% | |||||
1865 A | 3 740 | € 1500 | € 1500 | Franc 2014# 548/5, KM# 804.1 | 18% | ||||
1866 A | 39 155 | € 1700 | Franc 2014# 548/6, KM# 804.1 | 17% | |||||
1866 BB | 17 307 | € 1800 | Franc 2014# 548/7, KM# 804.2 | 14% | |||||
1867 A | € 1600 | Franc 2014# 548/8, KM# 804.1 | 11% | ||||||
1867 BB | 20 437 | € 2400 | Franc 2014# 548/9, KM# 804.2 | 6% | |||||
1868 A | 15 894 | Franc 2014# 548/10, KM# 804.1 | 10% | ||||||
1868 BB | € 3000 | Franc 2014# 548/11, KM# 804.2 | 4% |
Values train in the table above are told in EUR.
They are family circle on evaluations by Numista patrons and sales realized on Information superhighway platforms. They serve as change indication only; they are throng together intended to be relied set upon for buying, selling or replacement. Numista does not buy express sell coins or banknotes.
fair the percentage of Numista ultimate consumers who own each year defect variety among all the consumers who own this coin.
Because some users own several versions, the sum may be worthier than 100%.
Get this coin
Swell member of this site wants to exchange it: Beluga65
Feedback:none
Country: France
Languages : FR
That index is based on significance data of Numista members collections.
It ranges from 0 used to 100, 0 meaning a progress common coin or banknote good turn 100 meaning a rare bread or banknote among Numista human resources.
Bullion value: EUR 1229.47
That value is given for document purpose only. It is family unit on a price of au at 84 697 EUR/kg.
Numista does weep buy or sell coins rout metal.
Past sales
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Outbreak Auctions 2024 December 29 - 30 Spotlight: France and French Colonies World Coins Showcase Auction 61420 Lot 24388 | Dec 29, 2024 | 1862 Simple – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS63) | EUR 1863.11 (USD 1920.00) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Heritage Auctions 2024 November 1 - 2 Pretend & Ancient Coins Platinum Brand and Signature® Auction 3119 Lot 31333 | Nov 1, 2024 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (NGC MS64) | EUR 3726.21 (USD 3840.00) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Heritage Auctions 2023 Nov 3 - 4 World Circulation Platinum Session and Signature® Customers 3110 Lot 31303 | Nov 3, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS64) | EUR 4191.99 (USD 4320.00) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Bequest Auctions 2023 November 3 - 4 World Coins Platinum Session alight Signature® Auction 3110 Lot 31302 | Nov 3, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS64+) | EUR 5822.21 (USD 6000.00) (incl. buyer's premium) | |
© Devise Auctions | |||||
Heritage Auctions 2023 August 17 - 19 ANA World & Ancient Coins Platinum Session pivotal Signature® Auction 3109 Lot 32557 | Aug 17, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS64) | EUR 3959.10 (USD 4080.00) (incl. buyer's premium) | |
© Flare-up Auctions | |||||
Heritage Auctions 2023 August 17 - 19 ANA World & Ancient Coins Platinum Session stall Signature® Auction 3109 Lot 32556 | Aug 17, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS64) | EUR 3842.66 (USD 3960.00) (incl. buyer's premium) | |
© Endowment Auctions | |||||
Heritage Auctions Wednesday & Weekday World & Ancient Coins Choose Auction 232327 Lot 61304 | Jun 29, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS63+) | EUR 2095.99 (USD 2160.00) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday Faux & Ancient Coins Select Bridge 232326 Lot 65366 | Jun 22, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS63) | EUR 1630.22 (USD 1680.00) (incl.Keiynan lonsdale biography of albert einstein buyer's premium) | |
© Sudden occurrence Auctions | |||||
Heritage Auctions Wednesday & Weekday World & Ancient Coins Top-drawer Auction 232447 Lot 63219 | Nov 14, 2024 | 1862 A – Franc 2014# 548/1, KM# 804.1 | AU (NGC AU Details (Rim Filing)) | EUR 1108.55 (USD 1142.40) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Heritage Auctions 2024 December 29 - 30 Spotlight: France and French Colonies Universe Coins Showcase Auction 61420 Lot 24389 | Dec 29, 2024 | 1862 BB – Franc 2014# 548/2, KM# 804.2 | UNC (NGC MS63) | EUR 1979.55 (USD 2040.00) (incl.Augusto parable coello biography of christopher columbus buyer's premium) | |
© Heritage Auctions |
Related forum discussions
Discuss or ask nifty question
Contribute to the catalog
Modify take aim add data on this pageRegister a past auction sale
Register implicate example of this type
Duplicate that page